Benson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2028 Dark Star Rd Unit 1 N/A N/A N/A $6,900,000 Unknown
Tbd N Dark Star Rd Unit 1 N/A N/A N/A $5,000,000 Unknown
485 W Jackson Rd N/A N/A N/A $2,900,000 Unknown
Ocotillo & Rd N/A N/A N/A $2,375,000 Unknown
1778 E Ramsey Rd 4 4 3,551 $1,799,999 $506
Tbd S State Rt 90 Unit n/a N/A N/A N/A $1,742,500 Unknown
162 Acres Highway 90 N/A N/A N/A $1,650,000 Unknown
No address N/A N/A N/A $1,300,000 Unknown
1302 W Coyote Trl 8 6 6,161 $1,199,000 $194
880 S Hwy 80 N/A N/A N/A $1,100,000 Unknown
Average: 2.9 2.1 1,661 $348,113 $194
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Address Beds Baths Living ft2 List Price Cost per ft2
1121 N Apache Ridge Rd 3 2 2,405 $647,777 $269
251 N Wildcat Pl 3 2 1,836 $562,000 $306
1047 S Greasewood St 3 3 2,771 $550,000 $198
3298 W Monte Vista Trl 5 3 2,670 $545,000 $204
619 W Via 3 2 2,120 $489,000 $230
1452 Sheep Wash Way 4 2 2,021 $360,000 $178
16330 S Whetstone Ave S 3 2 1,742 $339,400 $194
1003 S Throne Room St 4 2 1,899 $338,000 $177
697 S Foothills Dr 3 2 1,764 $330,000 $187
1256 S Lenora Loop 3 2 1,631 $299,000 $183
Average: 3.1 2.0 1,725 $266,717 $173
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2223 N Ocotillo Rd 5 3 4,057 $1,100,000 $900,000 $221 7/9/26
1050 S Dill Rd 6 4 3,883 $899,000 $900,000 $231 12/1/25
3400 W Lynx Ln 4 5 3,335 $799,000 $835,000 $250 7/1/26
13850 S High Rise Rd 4 3 2,498 $799,972 $817,000 $327 11/5/25
24960 E Maricopa Pl 3 3 2,577 $749,000 $740,000 $287 7/8/26
1245 S Antelope St 4 3 2,752 $765,000 $735,000 $267 4/14/26
2617 N Ocotillo Rd 5 6 3,861 $750,000 $732,900 $189 11/18/25
3351 W Horse Ride Loop 3 2 2,410 $750,000 $727,500 $301 9/15/25
1120 W Arroyo Vista Dr 3 2 2,485 $749,000 $725,000 $291 12/29/25
3410 W Thunder Pass Rd 3 3 2,480 $713,000 $685,000 $276 4/17/26
Average: 3.1 2.1 1,639 $241,638 $233,986 $166
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.