Benson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2028 Dark Star Rd Unit 1 N/A N/A N/A $6,900,000 Unknown
Tbd N Dark Star Rd Unit 1 N/A N/A N/A $5,000,000 Unknown
485 W Jackson Rd N/A N/A N/A $2,900,000 Unknown
Ocotillo & Rd N/A N/A N/A $2,375,000 Unknown
1778 E Ramsey Rd 4 4 3,551 $1,799,999 $506
Tbd S State Rt 90 Unit n/a N/A N/A N/A $1,742,500 Unknown
162 Acres Highway 90 N/A N/A N/A $1,650,000 Unknown
No address N/A N/A N/A $1,300,000 Unknown
Tbd S I-10 Rd N/A N/A N/A $1,295,000 Unknown
0000 Vacant Land N/A N/A N/A $1,100,000 Unknown
Average: 2.8 2.1 1,660 $348,176 $209
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Address Beds Baths Living ft2 List Price Cost per ft2
331 W Rockspring Ln 4 2 1,547 $599,000 $387
331 W Rockspring Ln N/A N/A N/A $599,000 Unknown
2874 W Ember Trl 4 3 2,280 $425,000 $186
1452 Sheep Wash Way 4 2 2,021 $360,000 $178
15701 S Empire Rd 3 2 2,574 $350,000 $135
25290 E Tonopah Trl 3 2 1,552 $315,000 $202
1622 W Cottonwood Bluffs Dr 3 2 1,630 $294,900 $180
728 E Mockingbird 3 2 2,116 $285,000 $134
1558 W Cottonwood Canyon Dr 3 2 1,657 $269,000 $162
3145 W Citrus Rd 3 2 1,568 $265,000 $169
Average: 3.1 2.0 1,571 $238,962 $168
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2223 N Ocotillo Rd 5 3 4,057 $1,100,000 $900,000 $221 7/9/26
1050 S Dill Rd 6 4 3,883 $899,000 $900,000 $231 12/1/25
3400 W Lynx Ln 4 5 3,335 $799,000 $835,000 $250 7/1/26
13850 S High Rise Rd 4 3 2,498 $799,972 $817,000 $327 11/5/25
24960 E Maricopa Pl 3 3 2,577 $749,000 $740,000 $287 7/8/26
1245 S Antelope St 4 3 2,752 $765,000 $735,000 $267 4/14/26
2617 N Ocotillo Rd 5 6 3,861 $750,000 $732,900 $189 11/18/25
1120 W Arroyo Vista Dr 3 2 2,485 $749,000 $725,000 $291 12/29/25
3410 W Thunder Pass Rd 3 3 2,480 $713,000 $685,000 $276 4/17/26
1121 N Apache Ridge Rd 3 2 2,405 $647,777 $617,777 $256 9/29/26
Average: 3.1 2.1 1,642 $243,759 $236,195 $165
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.