Sun City Oro Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2196 E Sahuarita Wash Way 3 2 2,397 $635,000 $264
14592 N Alamo Canyon Dr 2 2 2,011 $595,000 $295
14720 N Palm Ridge Dr 2 2 2,038 $575,000 $282
14348 N Sky Trl 2 2 1,911 $550,000 $287
14188 N Willow Bend Dr 2 2 1,683 $495,000 $294
1176 E Rising Sun Dr 2 2 1,644 $460,000 $279
14441 N Lost Arrow 2 2 1,858 $450,000 $242
14686 N Lost Arrow Dr 2 2 1,964 $440,000 $224
1560 E Chisholm Ln 2 2 1,127 $415,000 $368
13957 N Trade Winds Way 2 2 1,190 $415,000 $348
Average: 2.0 2.0 1,593 $433,658 $277
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
14140 N Lobelia Way 2 2 1,524 $598,000 $392
1701 E Crown Ridge Way 3 3 2,018 $525,000 $260
1900 E Singing Bow Way 2 2 1,846 $499,900 $270
14471 N Line Post Ln 2 2 2,328 $499,900 $214
2115 E Buster Mountain Dr 2 2 1,806 $498,000 $275
14421 N Glen Hollow Pl 2 2 1,941 $498,000 $256
14541 N Alamo Canyon Dr 2 2 1,674 $465,000 $277
14280 N Trade Winds Way 2 2 1,298 $395,000 $304
13853 N Lobelia Way 3 2 1,665 $369,000 $221
2265 E Celosia Way 2 2 1,190 $339,500 $285
Average: 2.2 2.1 1,729 $468,730 $275
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1701 E Mellow Trl 3 3 2,706 $795,000 $810,000 $299 5/19/26
14525 N Lost Arrow Dr 2 3 2,630 $795,000 $790,000 $300 6/15/26
1721 E Chalk Creek Ct 2 2 2,584 $793,000 $780,000 $301 3/3/26
1749 E Mellow Trl 2 3 2,186 $757,500 $757,500 $346 4/1/26
14192 N Biltmore Dr 2 2 1,911 $750,000 $750,000 $392 10/5/26
13782 N Lobelia Way 2 2 1,792 $765,000 $740,000 $412 11/3/25
1191 E Versailles Dr 2 3 2,344 $725,000 $725,000 $309 11/25/25
14508 N Lost Arrow Dr 2 2 2,042 $695,000 $700,000 $342 3/17/26
2140 E Bighorn Mountain Dr 2 3 2,627 $695,000 $680,000 $258 12/10/25
2084 E Bighorn Mtn 2 3 2,611 $675,000 $674,000 $258 5/12/26
Average: 2.1 2.1 1,627 $451,906 $442,478 $273
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.