Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
277 W Duval Rd N/A N/A N/A $699,900 Unknown
887 W Calle Artistica 3 3 2,478 $629,000 $253
823 W Calle Artistica 3 3 2,610 $589,000 $225
52 N Cedar Crest Dr 4 4 2,751 $547,000 $198
670 N Observation Trl 2 2 1,991 $539,500 $270
901 W Paseo Del Cilantro 3 2 2,503 $535,000 $213
631 S Placita Plenilunio 3 3 2,085 $534,900 $256
1158 W Camino Monte Cristo 2 2 1,968 $525,000 $266
906 N Camino Cerro Morado 2 3 2,076 $519,000 $250
833 S Placita Hermosura 3 2 1,958 $517,000 $264
545 W Calle Artistica 2 2 2,221 $499,500 $224
912 N Tombaugh Ln 2 3 2,119 $476,996 $225
952 N Tombaugh Ln 2 3 1,863 $457,050 $245
810 N Observation Trl 2 2 1,822 $450,000 $246
1033 W Placita Agradable 2 2 1,875 $449,900 $239
814 N Astronomer Ln 2 3 1,796 $446,375 $248
518 N Dossi Pl 2 2 1,962 $445,000 $226
661 N Avenida Cipres 2 2 1,989 $440,000 $221
862 N Magellan Scope Trl 3 2 1,604 $440,000 $274
878 N Astronomer Ln 2 2 1,522 $440,000 $289
903 W Belltower Dr 2 2 1,806 $437,000 $241
889 W Camino Tierra Libre 3 2 1,871 $435,000 $232
1017 W Tenniel Dr 2 2 1,678 $425,000 $253
740 N Observation Trl 2 2 1,991 $425,000 $213
976 W Tenniel Dr 2 2 1,849 $425,000 $229
Average: 1.9 1.8 1,355 $272,766 $196
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2
1118 W Circulo Del Sur 2 3 2,328 $475,000 $204
1101 W Mountain Nugget Dr 3 2 1,861 $459,900 $247
999 W Ashworth Rd 2 2 1,684 $388,000 $230
1173 W Placita Inspirada 3 2 1,696 $355,000 $209
636 N Paseo Rico 2 2 1,821 $350,000 $192
1580 N Via Tubertama 2 2 1,400 $339,000 $242
267 N Via La Castellana 2 2 1,584 $315,000 $198
939 S Las Lomas Cir 2 2 1,773 $315,000 $177
653 W Redondo Pl 2 2 1,357 $309,900 $228
580 S Corpino De Pecho 3 2 1,469 $289,900 $197
1118 W Calle Excelso 2 2 1,434 $276,000 $192
618 W Woodfield Ct 2 2 1,369 $266,000 $194
1488 N Rio Sonora 2 2 1,313 $265,000 $201
649 W Knotwood St 2 2 1,680 $264,900 $157
732 W Placita Nueva 2 2 1,278 $255,000 $199
465 W Deerwood Ln 2 2 1,303 $245,000 $188
489 W Windham Blvd 2 2 1,168 $234,000 $200
1424 N Rio Sonora 2 2 1,112 $227,500 $204
1224 N Chilson Ct 2 2 1,168 $219,900 $188
75 W Rama Dr 2 2 1,344 $210,000 $156
426 W Esperanza Blvd 2 2 1,323 $199,900 $151
120 W Mora Dr 2 2 1,440 $195,000 $135
243 N Calle Del Diablo 2 2 1,094 $195,000 $178
77 W Calle Del Lago 2 2 1,072 $165,000 $153
469 S Pseo Lobo, Unit A 2 1 692 $149,990 $216
Average: 2.0 1.8 1,241 $235,246 $187
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86 W Esperanza Blvd N/A N/A N/A $850,000 $800,000 Unknown 8/11/26
1175 W Calle Artistica 2 2 2,424 $629,000 $629,000 $259 4/30/26
836 Camino Cerro La Silla 2 3 2,407 $570,000 $560,000 $232 6/26/26
1044 W Camino Del Desierto 3 2 2,277 $529,900 $519,900 $228 9/23/26
1024 W Tenniel Dr 2 2 2,765 $525,000 $515,000 $186 8/31/26
760 S Placita Amena 2 2 1,633 $499,999 $499,999 $306 7/31/26
1049 W Placita Refinada 3 2 1,976 $465,000 $460,000 $232 5/15/26
848 N Tombaugh Ln 2 3 1,863 $455,900 $455,900 $244 7/30/26
872 W Mountain Stone Dr 2 2 1,962 $450,000 $450,000 $229 7/24/26
934 N Astronomer Ln 2 3 2,119 $463,900 $450,000 $212 9/29/26
1023 W Placita Inocente 3 2 2,073 $499,000 $450,000 $217 7/2/26
121 W Calle Escudilla 3 2 1,893 $439,900 $442,500 $233 6/5/26
1102 W Camino Monte Cristo 3 2 1,600 $450,000 $440,000 $275 5/11/26
490 S Corte Del Poeta 2 2 1,740 $430,000 $430,000 $247 6/9/26
1097 W Corte Del Pintor 2 2 1,731 $445,000 $428,000 $247 7/30/26
899 W Calle Artistica 2 2 1,700 $424,000 $418,000 $245 5/13/26
837 W Bosch Dr 2 2 1,789 $429,999 $415,000 $231 5/19/26
864 N Camino Cerro Morado 2 2 1,504 $415,000 $410,000 $272 9/21/26
564 N Feke Ct 3 2 1,849 $415,000 $405,000 $219 6/10/26
964 W Bosch Dr 3 2 1,761 $414,000 $404,500 $229 6/11/26
1126 W Bosch Dr 2 2 1,761 $415,000 $400,000 $227 9/3/26
870 N Astronomer Ln 2 3 1,863 $407,900 $400,000 $214 6/18/26
501 N Michelangelo Dr 2 2 1,761 $398,000 $393,000 $223 7/6/26
955 W Bosch Dr 2 2 1,761 $389,000 $385,000 $218 7/7/26
940 N Observation Trl 2 2 1,439 $383,000 $380,000 $264 4/15/26
Average: 2.0 1.8 1,297 $244,195 $238,427 $181
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.