Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tdb W Frontage Rd N/A N/A N/A $2,495,000 Unknown
1496 Gerardo Ct 3 4 3,710 $799,000 $215
496 Calle Cipres 4 3 4,229 $675,000 $159
Tbd Camino Maricopa Unit C N/A N/A N/A $500,000 Unknown
1327 Calle Tubatana 3 3 2,580 $499,900 $193
336 Via Capri 3 3 2,171 $498,000 $229
551 Camino Kansas 3 3 1,963 $495,000 $252
189 Navio Ct 3 3 2,082 $469,000 $225
960 Paseo Queretaro 4 2 1,762 $449,000 $254
480 Camino Ramanote 3 2 2,546 $449,000 $176
695 Calle Lukas 3 3 1,972 $446,000 $226
766 Pachuca Ct 4 2 2,386 $389,900 $163
1383 Carolina Ct 3 2 1,982 $370,000 $186
590 Camino Kansas 4 2 1,749 $365,000 $208
1096 Vista De Los Alamos 3 3 1,913 $365,000 $190
Tbd Camino Caralampi Unit A-4 N/A N/A N/A $350,000 Unknown
979 Calle Amarillo 3 2 1,655 $349,995 $211
983 Matas Ct 4 4 2,492 $349,900 $140
975 Calle Dura 3 3 2,539 $339,999 $133
977 Calle Amarillo 3 2 1,554 $339,995 $218
889 Via Puebla 3 3 1,656 $330,995 $199
952 Via Plata 3 2 1,749 $320,000 $182
316 Circulo Bellagio 3 2 1,545 $315,000 $203
407 Via Capri 3 2 1,865 $300,000 $160
1100 Mako Ct 3 2 1,554 $299,990 $193
Average: 3.1 2.4 1,959 $218,596 $185
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
752 Dorotea Ct 3 3 2,364 $499,000 $211
1027 Acaso Ct 5 4 3,572 $440,000 $123
1016 Via Independencia 3 3 1,656 $308,990 $186
1218 Circulo Yerba Buena 3 2 1,590 $298,000 $187
380 Polo Ct 3 2 1,580 $279,500 $176
1150 Circulo Mercado, Unit 19 N/A N/A N/A $75,000 Unknown
1148 Circulo Mercado, Unit 18 N/A N/A N/A $75,000 Unknown
1416 Via Halcon N/A N/A N/A $32,500 Unknown
No address N/A N/A N/A $29,500 Unknown
550 Horacio Ct N/A N/A N/A $26,000 Unknown
433 Camino Agosto, Unit 71 N/A N/A N/A $23,999 Unknown
149 Via Orquidia N/A N/A N/A $13,000 Unknown
733 Calle Lukas N/A N/A N/A $12,900 Unknown
498 Camino Ramanote N/A N/A N/A $12,000 Unknown
1239 Maria Court, Unit 26 N/A N/A N/A $11,900 Unknown
570 Paseo Palomino, Unit 43 N/A N/A N/A $9,500 Unknown
448 Camino Agosto, Unit 21 N/A N/A N/A $9,000 Unknown
1012 Paseo Lobo N/A N/A N/A $8,000 Unknown
280 Dixie Ln Unit 98 N/A N/A N/A $8,000 Unknown
362 Paseo Picamaderos Unit 3 N/A N/A N/A $7,000 Unknown
1022 Paseo Lobo N/A N/A N/A $7,000 Unknown
986 Camino Caralampi Ln Unit 13 N/A N/A N/A $4,500 Unknown
1287 Circulo Yerba Buena, Unit 2 N/A N/A N/A $4,000 Unknown
392 Via Balsa Unit 10 N/A N/A N/A $3,900 Unknown
Average: 3.4 2.8 2,152 $91,591 $177
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
379 Camino A Las Casitas 5 6 3,828 $950,000 $850,000 $222 4/30/26
612 Camino Arviso 4 3 2,648 $490,000 $490,000 $185 5/8/26
641 Calle Lukas 3 2 2,077 $465,000 $465,000 $223 9/10/26
373 Camino A Las Casitas 5 3 2,491 $485,000 $455,000 $182 6/4/26
1221 Circulo Yerba Buena 4 2 2,571 $480,000 $445,000 $173 9/23/26
1037 La Vista Ct 4 4 2,081 $450,000 $440,000 $211 7/28/26
861 Via Mandan 3 2 2,179 $410,000 $408,000 $187 8/21/26
408 Calle Cipres N/A N/A 2,103 $395,250 $365,000 $173 4/28/26
207 Petalo Ct Unit A 4 2 2,583 $369,000 $360,000 $139 10/2/26
1057 Oso Ct 3 2 1,611 $350,000 $355,000 $220 8/4/26
332 Via Bella Donna 3 3 1,818 $360,000 $355,000 $195 5/29/26
450 Via Lechuza N/A N/A 2,679 $359,000 $352,500 $131 6/23/26
277 Rayo Ct 3 3 1,690 $352,500 $340,000 $201 8/24/26
1001 Rama Ct 3 2 1,839 $340,000 $335,000 $182 6/8/26
462 Calle Cipres 3 2 1,769 $325,000 $325,000 $183 4/27/26
1051 Avenida Aprenda 3 2 1,922 $324,900 $324,900 $169 9/18/26
1157 Circulo Mercado N/A N/A N/A $350,000 $315,000 Unknown 4/22/26
554 Avenida Septiembre 3 2 1,796 $330,000 $310,000 $172 5/11/26
1042 Circulo Aventura 3 3 1,656 $309,995 $309,995 $187 5/21/26
733 Calle Lukas 3 2 1,568 $309,995 $307,500 $196 5/1/26
1397 Calle Tepic 4 2 2,027 $325,000 $306,000 $150 7/13/26
1229 Camino Gilberto 3 2 1,750 $311,000 $295,000 $168 7/9/26
346 Camino Caballo 3 2 1,525 $285,000 $290,000 $190 6/29/26
1220 Calle Rafael 3 3 2,370 $299,000 $290,000 $122 8/4/26
998 Alegre Corte 3 2 1,532 $287,500 $287,500 $187 8/24/26
Average: 3.2 2.3 1,802 $208,957 $202,433 $174
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.