Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
36655 S Ventana Pl 3 4 3,705 $1,780,000 $480
15710 N Strada Catania 3 4 3,081 $1,705,949 $553
67075 E Willow Canyon Dr 4 5 3,639 $1,695,000 $465
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
35689 S Borago Ct 3 4 3,472 $1,598,000 $460
529acres 529acres E Hemlock Dr N/A N/A N/A $1,535,000 Unknown
59643 E Arroyo Bello Dr 3 4 3,325 $1,525,000 $458
15690 N Strada Catania 4 4 2,811 $1,509,708 $537
33977 S Twin Hawk Ln 3 3 5,280 $1,475,000 $279
36690 S Desert Sun Dr 3 4 3,621 $1,399,000 $386
36529 S Desert Sun Dr 3 4 3,650 $1,249,000 $342
65765 E Catalina Hills Dr 3 4 3,434 $1,199,000 $349
61177 E Cardinal Ln 2 3 2,387 $1,179,750 $494
36759 S Ocotillo Canyon Dr 3 4 2,876 $1,125,000 $391
38156 S Santa Monica Trl 3 5 3,420 $1,125,000 $328
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
32011 S Hancock Dr 2 3 2,957 $1,070,000 $361
38200 S Stone Ridge Ct 2 4 3,580 $1,025,000 $286
59916 E Arroyo Bello Dr 3 4 3,015 $989,000 $328
66198 E Box Elder Rd 2 3 3,301 $979,000 $296
5467 E Starhaven Ln 5 5 4,084 $975,000 $238
66288 E Peregrine Pl 3 3 3,159 $965,000 $305
36916 S Ocotillo Canyon Dr 2 3 2,532 $950,000 $375
5100 E Golder Ranch Dr 4 3 3,346 $949,000 $283
15840 N Giro Gargano 4 4 2,811 $947,636 $337
Average: 2.7 2.7 2,302 $519,885 $255
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2
36274 S Basin Camp Rd 2 3 3,118 $1,161,748 $372
36599 S Ocotillo Canyon Dr 4 4 3,803 $1,040,000 $273
60961 E Arbor Basin Rd 2 3 3,076 $995,000 $323
32710 S Cattle Trl 3 4 2,594 $914,900 $352
66525 E Peregrine Pl 2 3 2,636 $899,500 $341
61117 E Flagstone Ln 2 3 2,957 $899,000 $304
66233 E Mount Lemmon Ln 2 3 2,635 $775,000 $294
60326 E Arroyo Grande Dr 3 4 2,555 $750,000 $293
37811 S Spoon Dr 3 3 2,488 $685,000 $275
30972 S Blue Granite Ln 2 3 2,353 $674,504 $286
15851 N Studebaker Ln 2 3 1,996 $629,900 $315
63200 E Flower Ridge Dr 3 4 2,616 $625,000 $238
38306 S Lake Crest Dr 2 2 2,120 $589,900 $278
29964 E Hemlock Dr 3 3 2,286 $579,900 $253
38185 S Birdie Dr 2 3 2,118 $575,000 $271
37324 S Terrace Park Dr 4 3 2,125 $569,000 $267
63704 E Desert Peak Dr 2 3 2,774 $545,000 $196
16290 N Chapulin Way N 3 3 2,422 $537,000 $221
61309 E Happy Jack Trl 2 2 1,695 $510,000 $300
37064 S Rock Crest Dr 2 2 1,600 $499,000 $311
4601 E Magoo Rd 3 2 1,861 $489,000 $262
30648 S Osprey Dr 2 3 1,837 $469,000 $255
37659 S Mashie Dr 2 2 1,959 $450,000 $229
39016 S Windwood Dr 2 2 1,876 $450,000 $239
63880 E Quijote St 6 4 3,163 $450,000 $142
Average: 2.7 2.6 2,107 $487,190 $249
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 E Via Estancia Miraval, Unit 15 3 3 3,095 $3,995,000 $3,650,000 $1,179 7/27/26
36351 S Basin Camp Rd 3 4 3,653 $1,599,000 $1,550,000 $424 5/6/26
36317 S Basin Camp Rd 4 5 3,557 $1,549,900 $1,509,000 $424 7/30/26
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
67137 E Willow Canyon Dr 2 3 3,122 $1,399,000 $1,275,000 $408 4/20/26
15058 N Boulder View Dr Nw Unit Lot 36 3 4 3,460 $1,085,000 $1,193,076 $344 4/29/26
61369 E Limestone St 3 4 3,088 $1,200,000 $1,150,000 $372 9/2/26
66877 E Coronado Way 2 3 3,119 $1,175,000 $1,140,000 $365 6/4/26
15770 N Strada Catania 3 4 3,081 $1,097,500 $1,102,750 $357 4/30/26
36067 S Basin Camp Rd 2 3 3,484 $1,250,000 $1,100,000 $315 5/7/26
30824 S Greenstone Dr 3 3 3,009 $1,125,000 $1,095,000 $363 10/15/26
36637 S Desert Sun Dr 3 4 3,713 $1,050,000 $1,050,000 $282 8/20/26
36872 S Desert Sky Ln 3 3 2,644 $1,010,000 $983,000 $371 5/8/26
32166 S Cattle Trl 3 4 2,855 $989,900 $979,900 $343 9/4/26
66492 E Peregrine Pl 2 3 2,753 $975,000 $962,500 $349 4/23/26
31634 S Flat Rock Dr 2 3 2,621 $939,950 $939,000 $358 5/29/26
36342 Basin Camp Rd 2 3 2,439 $985,767 $930,000 $381 5/1/26
6965 W Turquoise Hills Pl 5 5 4,019 $925,000 $915,000 $227 7/17/26
36511 S Ventana Pl 2 3 2,518 $919,000 $914,000 $362 5/28/26
32855 S Egret Trl 2 3 2,626 $929,950 $900,000 $342 6/3/26
66218 E Box Elder Rd 3 4 2,958 $895,000 $890,000 $300 7/22/26
59894 E Pinyon Dr 2 3 2,364 $899,000 $890,000 $376 4/29/26
36548 S Cactus Ln 2 3 2,420 $885,000 $830,000 $342 10/13/26
66120 E Catalina Hills Dr 3 4 2,949 $890,000 $830,000 $281 6/30/26
61689 E Copper Basin Way 2 3 2,715 $861,407 $825,000 $303 7/17/26
Average: 2.6 2.5 2,170 $524,602 $511,101 $238
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than OMNI Homes International are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.